VERNIER SKI JUMPSUIT SIZE CHART
Size
|
Chest girth | Hips girth | ||
cm | inch | cm | inch | |
S | 88-91 | 34.64" - 35.83" | 88-91 | 34.64" - 35.83" |
M | 92-95 | 36.22" - 37.4" | 96-99 | 37.79" - 38.97" |
L | 96-99 | 37.79" - 38.97" | 100-103 | 39.37" - 40.55" |
XL | 100-103 | 39.37" - 40.55" | 104-111 | 40.94" - 43.70" |
2XL | 104-107 | 40.94" - 42.13" | 112-115 | 44.09" - 45.28" |
3XL | 108-111 | 42.52" - 43.70" | 116-119 | 45.67" - 46.85" |
Product length for height 165-175 cm / 5'4"" - 5'9""
Sleeve length 65 cm / 25.59""
Leg inner seam lenght 79 cm / 31.1""
Side seam from waist to bottom of trousers 112 cm / 44.09"
Sleeve length 65 cm / 25.59""
Leg inner seam lenght 79 cm / 31.1""
Side seam from waist to bottom of trousers 112 cm / 44.09"